Usage Statistics for eastcoastcalibration.com

Summary Period: June 2017
Generated 14-Jul-2017 21:49 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 5700
Total Files 4179
Total Pages 1825
Total Visits 1126
Total KBytes 57767
Total Unique Sites 958
Total Unique URLs 40
Total Unique Referrers 161
Total Unique User Agents 369
. Avg Max
Hits per Hour 7 72
Hits per Day 190 418
Files per Day 139 306
Pages per Day 60 124
Visits per Day 37 59
KBytes per Day 1926 3991
Hits by Response Code
Code 200 - OK 4179
Code 304 - Not Modified 63
Code 404 - Not Found 1458

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 198 3.47% 125 2.99% 52 2.85% 33 2.93% 42 4.38% 1583 2.74%
2 109 1.91% 69 1.65% 45 2.47% 28 2.49% 41 4.28% 436 0.75%
3 109 1.91% 67 1.60% 50 2.74% 39 3.46% 45 4.70% 417 0.72%
4 144 2.53% 98 2.35% 40 2.19% 32 2.84% 38 3.97% 907 1.57%
5 151 2.65% 115 2.75% 28 1.53% 23 2.04% 37 3.86% 2456 4.25%
6 173 3.04% 132 3.16% 23 1.26% 21 1.87% 58 6.05% 3231 5.59%
7 224 3.93% 171 4.09% 43 2.36% 35 3.11% 53 5.53% 3605 6.24%
8 295 5.18% 234 5.60% 57 3.12% 38 3.37% 50 5.22% 3991 6.91%
9 220 3.86% 169 4.04% 45 2.47% 25 2.22% 51 5.32% 3800 6.58%
10 178 3.12% 93 2.23% 42 2.30% 35 3.11% 56 5.85% 3089 5.35%
11 118 2.07% 81 1.94% 40 2.19% 20 1.78% 38 3.97% 2025 3.51%
12 211 3.70% 182 4.36% 57 3.12% 33 2.93% 40 4.18% 1853 3.21%
13 160 2.81% 111 2.66% 57 3.12% 32 2.84% 53 5.53% 1670 2.89%
14 217 3.81% 164 3.92% 73 4.00% 38 3.37% 50 5.22% 3123 5.41%
15 186 3.26% 114 2.73% 64 3.51% 46 4.09% 61 6.37% 2776 4.81%
16 246 4.32% 182 4.36% 90 4.93% 59 5.24% 73 7.62% 2655 4.60%
17 110 1.93% 65 1.56% 38 2.08% 22 1.95% 27 2.82% 964 1.67%
18 188 3.30% 129 3.09% 81 4.44% 50 4.44% 51 5.32% 1337 2.31%
19 418 7.33% 306 7.32% 124 6.79% 55 4.88% 55 5.74% 3069 5.31%
20 173 3.04% 138 3.30% 60 3.29% 40 3.55% 43 4.49% 1128 1.95%
21 200 3.51% 169 4.04% 73 4.00% 45 4.00% 44 4.59% 2225 3.85%
22 139 2.44% 100 2.39% 64 3.51% 45 4.00% 46 4.80% 760 1.32%
23 160 2.81% 110 2.63% 72 3.95% 48 4.26% 47 4.91% 953 1.65%
24 196 3.44% 133 3.18% 91 4.99% 51 4.53% 61 6.37% 1026 1.78%
25 169 2.96% 119 2.85% 60 3.29% 33 2.93% 39 4.07% 1548 2.68%
26 167 2.93% 141 3.37% 100 5.48% 52 4.62% 47 4.91% 1171 2.03%
27 188 3.30% 144 3.45% 50 2.74% 37 3.29% 39 4.07% 1058 1.83%
28 303 5.32% 265 6.34% 94 5.15% 44 3.91% 47 4.91% 2671 4.62%
29 166 2.91% 124 2.97% 57 3.12% 38 3.37% 44 4.59% 1132 1.96%
30 184 3.23% 129 3.09% 55 3.01% 29 2.58% 35 3.65% 1108 1.92%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 3.19% 5 162 3.88% 2 73 4.00% 67 1995 3.45%
1 8 264 4.63% 8 243 5.81% 3 108 5.92% 83 2489 4.31%
2 5 166 2.91% 4 141 3.37% 2 89 4.88% 72 2161 3.74%
3 6 186 3.26% 4 126 3.02% 4 121 6.63% 31 945 1.64%
4 5 167 2.93% 3 119 2.85% 2 65 3.56% 79 2372 4.11%
5 10 301 5.28% 8 240 5.74% 2 65 3.56% 78 2332 4.04%
6 11 359 6.30% 9 281 6.72% 3 93 5.10% 142 4260 7.37%
7 13 406 7.12% 10 318 7.61% 2 89 4.88% 97 2919 5.05%
8 9 297 5.21% 8 259 6.20% 2 80 4.38% 112 3363 5.82%
9 10 314 5.51% 8 253 6.05% 3 92 5.04% 107 3209 5.55%
10 6 206 3.61% 4 144 3.45% 2 66 3.62% 103 3101 5.37%
11 10 327 5.74% 9 284 6.80% 2 62 3.40% 113 3390 5.87%
12 11 338 5.93% 9 274 6.56% 3 102 5.59% 129 3858 6.68%
13 8 258 4.53% 6 186 4.45% 2 63 3.45% 76 2290 3.96%
14 6 187 3.28% 3 117 2.80% 2 63 3.45% 99 2958 5.12%
15 5 169 2.96% 4 127 3.04% 2 66 3.62% 49 1459 2.53%
16 9 299 5.25% 4 122 2.92% 1 59 3.23% 81 2430 4.21%
17 10 300 5.26% 4 135 3.23% 2 84 4.60% 76 2284 3.95%
18 7 236 4.14% 4 130 3.11% 2 83 4.55% 83 2485 4.30%
19 7 214 3.75% 3 103 2.46% 2 61 3.34% 39 1161 2.01%
20 5 151 2.65% 3 104 2.49% 1 59 3.23% 89 2671 4.62%
21 3 100 1.75% 2 71 1.70% 1 53 2.90% 15 447 0.77%
22 4 120 2.11% 3 102 2.44% 2 62 3.40% 66 1973 3.42%
23 5 153 2.68% 4 138 3.30% 2 67 3.67% 40 1213 2.10%

Top 18 of 40 Total URLs
# Hits KBytes URL
1 1289 22.61% 8639 14.95% /
2 333 5.84% 116 0.20% /robots.txt
3 201 3.53% 27216 47.11% /images/PDF/accreditedLabsCert_eastCoast.pdf
4 149 2.61% 96 0.17% /main.css
5 108 1.89% 467 0.81% /CalibrationServices.htm
6 101 1.77% 475 0.82% /Contacts.htm
7 77 1.35% 347 0.60% /HelpfulLinks.htm
8 55 0.96% 244 0.42% /testimonials.htm
9 46 0.81% 222 0.38% /Overview.htm
10 14 0.25% 50 0.09% /calibrationservices.htm
11 14 0.25% 44 0.08% /helpfullinks.htm
12 14 0.25% 51 0.09% /overview.htm
13 13 0.23% 49 0.09% /contacts.htm
14 4 0.07% 2 0.00% /BingSiteAuth.xml
15 3 0.05% 1 0.00% /siteMap.txt
16 2 0.04% 234 0.41% /webalizer/usage_201705.html
17 2 0.04% 187 0.32% /webalizer/usage_201706.html
18 1 0.02% 0 0.00% /googled9c5b4834bcd1725.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 201 3.53% 27216 47.11% /images/PDF/accreditedLabsCert_eastCoast.pdf
2 1289 22.61% 8639 14.95% /
3 101 1.77% 475 0.82% /Contacts.htm
4 108 1.89% 467 0.81% /CalibrationServices.htm
5 77 1.35% 347 0.60% /HelpfulLinks.htm
6 55 0.96% 244 0.42% /testimonials.htm
7 2 0.04% 234 0.41% /webalizer/usage_201705.html
8 46 0.81% 222 0.38% /Overview.htm
9 2 0.04% 187 0.32% /webalizer/usage_201706.html
10 333 5.84% 116 0.20% /robots.txt

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1289 22.61% 923 82.63% /
2 108 1.89% 58 5.19% /CalibrationServices.htm
3 101 1.77% 52 4.66% /Contacts.htm
4 77 1.35% 40 3.58% /HelpfulLinks.htm
5 55 0.96% 21 1.88% /testimonials.htm
6 46 0.81% 20 1.79% /Overview.htm
7 13 0.23% 1 0.09% /contacts.htm
8 1 0.02% 1 0.09% /googled9c5b4834bcd1725.html
9 2 0.04% 1 0.09% /webalizer/usage_201705.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1289 22.61% 846 76.42% /
2 108 1.89% 70 6.32% /CalibrationServices.htm
3 101 1.77% 66 5.96% /Contacts.htm
4 77 1.35% 55 4.97% /HelpfulLinks.htm
5 55 0.96% 34 3.07% /testimonials.htm
6 46 0.81% 24 2.17% /Overview.htm
7 14 0.25% 4 0.36% /helpfullinks.htm
8 14 0.25% 3 0.27% /calibrationservices.htm
9 13 0.23% 2 0.18% /contacts.htm
10 1 0.02% 1 0.09% /googled9c5b4834bcd1725.html

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 847 14.86% 77 1.84% 1356 2.35% 75 6.66% cpe-172-101-4-73.maine.res.rr.com
2 85 1.49% 85 2.03% 885 1.53% 38 3.37% 46-119-116-109.broadband.kyivstar.net
3 81 1.42% 81 1.94% 685 1.19% 28 2.49% 46-118-117-158.broadband.kyivstar.net
4 79 1.39% 68 1.63% 656 1.14% 2 0.18% 75-144-81-33-michigan.hfc.comcastbusiness.net
5 79 1.39% 69 1.65% 470 0.81% 30 2.66% 84-201-133-34.spider.yandex.com
6 78 1.37% 64 1.53% 934 1.62% 3 0.27% static-108-7-44-28.bstnma.fios.verizon.net
7 77 1.35% 77 1.84% 529 0.92% 29 2.58% 46-118-124-89.broadband.kyivstar.net
8 71 1.25% 71 1.70% 533 0.92% 27 2.40% 46-118-125-174.broadband.kyivstar.net
9 57 1.00% 48 1.15% 416 0.72% 2 0.18% exchange.dts-na.com
10 55 0.96% 48 1.15% 417 0.72% 2 0.18% 96-81-113-249-static.hfc.comcastbusiness.net
11 54 0.95% 47 1.12% 396 0.68% 2 0.18% c-73-100-114-128.hsd1.ct.comcast.net
12 50 0.88% 46 1.10% 693 1.20% 2 0.18% 166.19.202.111
13 49 0.86% 47 1.12% 375 0.65% 4 0.36% static-71-189-164-218.lsanca.fios.frontiernet.net
14 48 0.84% 44 1.05% 370 0.64% 1 0.09% mail.dgmachine.com
15 44 0.77% 4 0.10% 70 0.12% 4 0.36% 120.sub-174-199-15.myvzw.com
16 44 0.77% 4 0.10% 70 0.12% 4 0.36% 55.sub-174-192-1.myvzw.com
17 41 0.72% 0 0.00% 5 0.01% 1 0.09% 152.136.160.220.broad.xm.fj.dynamic.163data.com.cn
18 37 0.65% 29 0.69% 233 0.40% 1 0.09% c-75-67-186-37.hsd1.ma.comcast.net
19 36 0.63% 36 0.86% 239 0.41% 12 1.07% 178-137-4-41.broadband.kyivstar.net
20 35 0.61% 10 0.24% 106 0.18% 5 0.44% 178-137-83-166.broadband.kyivstar.net
21 35 0.61% 28 0.67% 237 0.41% 1 0.09% 96-92-157-57-static.hfc.comcastbusiness.net
22 35 0.61% 28 0.67% 238 0.41% 1 0.09% dba1.camdennational.com
23 34 0.60% 33 0.79% 558 0.97% 1 0.09% bzq-82-80-230-228.cablep.bezeqint.net
24 34 0.60% 27 0.65% 234 0.41% 1 0.09% mail.fabris.com
25 33 0.58% 28 0.67% 365 0.63% 1 0.09% a130.thenorth.com
26 33 0.58% 25 0.60% 373 0.65% 1 0.09% wpis-64-140-195-34.worldpath.net
27 32 0.56% 27 0.65% 351 0.61% 1 0.09% 69.49.136.194
28 32 0.56% 27 0.65% 233 0.40% 1 0.09% cpe-74-78-16-29.maine.res.rr.com
29 32 0.56% 24 0.57% 228 0.40% 1 0.09% webdefence.cluster-nyca.forcepoint.net
30 30 0.53% 30 0.72% 158 0.27% 10 0.89% 37-229-253-71.broadband.kyivstar.net

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 847 14.86% 77 1.84% 1356 2.35% 75 6.66% cpe-172-101-4-73.maine.res.rr.com
2 78 1.37% 64 1.53% 934 1.62% 3 0.27% static-108-7-44-28.bstnma.fios.verizon.net
3 85 1.49% 85 2.03% 885 1.53% 38 3.37% 46-119-116-109.broadband.kyivstar.net
4 50 0.88% 46 1.10% 693 1.20% 2 0.18% 166.19.202.111
5 81 1.42% 81 1.94% 685 1.19% 28 2.49% 46-118-117-158.broadband.kyivstar.net
6 79 1.39% 68 1.63% 656 1.14% 2 0.18% 75-144-81-33-michigan.hfc.comcastbusiness.net
7 34 0.60% 33 0.79% 558 0.97% 1 0.09% bzq-82-80-230-228.cablep.bezeqint.net
8 71 1.25% 71 1.70% 533 0.92% 27 2.40% 46-118-125-174.broadband.kyivstar.net
9 77 1.35% 77 1.84% 529 0.92% 29 2.58% 46-118-124-89.broadband.kyivstar.net
10 26 0.46% 24 0.57% 508 0.88% 1 0.09% kcpgwbc2.kcp.com

Top 30 of 161 Total Referrers
# Hits Referrer
1 75 1.32% http://dfg44346666dfgdfgdfgdfgdfgdfggf.com/
2 42 0.74% https://apkgamezone.com/
3 38 0.67% http://google.com
4 31 0.54% https://www.google.com/
5 15 0.26% http://www.google.com/url
6 15 0.26% http://y8games-free.com/
7 12 0.21% http://videochat.world/
8 12 0.21% http://www.z-master.ru/
9 12 0.21% https://vk.com/vps_vds_dedicated_server
10 11 0.19% http://arenda-avtoprokat-krasnodar.ru/
11 10 0.18% http://irkutsk.zrus.org/
12 10 0.18% http://namenectar.com/
13 9 0.16% http://vzglyadriv.kg/
14 9 0.16% https://buydissertation.net/
15 9 0.16% https://letsart.ru/
16 9 0.16% https://ua.tc/
17 8 0.14% http://chatroulette.online/
18 8 0.14% http://cheboksary.zrus.org/
19 8 0.14% www.google.com
20 6 0.11% http://craftinsta.ru/
21 6 0.11% http://kozhniebolezni.com/
22 6 0.11% http://mebel-vstroika.ru/
23 6 0.11% http://saratov.zrus.org/
24 6 0.11% http://www.bing.com/search
25 6 0.11% http://yaroslavl.zrus.org/
26 6 0.11% www.bing.com
27 5 0.09% http://chelyabinsk.zrus.org/
28 5 0.09% http://elvel.com.ua/girobordy
29 5 0.09% http://european-torches.ru/
30 5 0.09% http://freza-sverlo.ru/

Top 15 of 369 Total User Agents
# Hits User Agent
1 910 15.96% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
2 408 7.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 291 5.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 199 3.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
5 139 2.44% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 123 2.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 120 2.11% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 117 2.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 111 1.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
10 107 1.88% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
11 102 1.79% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 89 1.56% Mozilla/5.0+(iPad;+CPU+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
13 84 1.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
14 83 1.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 79 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393

Usage by Country for June 2017

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2947 51.70% 1828 43.74% 20335 35.20% US Commercial
2 1408 24.70% 1249 29.89% 12488 21.62% Network
3 999 17.53% 842 20.15% 9435 16.33% Unresolved/Unknown
4 75 1.32% 75 1.79% 12108 20.96% Brazil
5 55 0.96% 45 1.08% 105 0.18% Czech Republic
6 44 0.77% 41 0.98% 310 0.54% Germany
7 41 0.72% 0 0.00% 5 0.01% China
8 24 0.42% 22 0.53% 185 0.32% US Educational
9 23 0.40% 22 0.53% 180 0.31% South Africa
10 21 0.37% 0 0.00% 28 0.05% Kazakhstan
11 14 0.25% 12 0.29% 201 0.35% Russian Federation
12 8 0.14% 8 0.19% 1134 1.96% France
13 7 0.12% 6 0.14% 49 0.08% Poland
14 6 0.11% 4 0.10% 119 0.21% Indonesia
15 5 0.09% 4 0.10% 30 0.05% British Indian Ocean Territory
16 5 0.09% 5 0.12% 13 0.02% Seychelles
17 3 0.05% 3 0.07% 484 0.84% Italy
18 2 0.04% 2 0.05% 15 0.03% Non-Profit Organization
19 2 0.04% 1 0.02% 16 0.03% Australia
20 2 0.04% 2 0.05% 8 0.01% Netherlands
21 2 0.04% 1 0.02% 16 0.03% Romania
22 2 0.04% 2 0.05% 162 0.28% Slovak Republic
23 1 0.02% 1 0.02% 161 0.28% Belgium
24 1 0.02% 1 0.02% 161 0.28% Colombia
25 1 0.02% 1 0.02% 0 0.00% Pakistan
26 1 0.02% 1 0.02% 14 0.02% Ukraine
27 1 0.02% 1 0.02% 4 0.01% United Kingdom


Generated by Webalizer Version 2.01