Usage Statistics for eastcoastcalibration.com

Summary Period: February 2022
Generated 01-Mar-2022 02:30 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 6965
Total Files 5068
Total Pages 2027
Total Visits 1267
Total KBytes 46532
Total Unique Sites 1000
Total Unique URLs 49
Total Unique Referrers 55
Total Unique User Agents 297
. Avg Max
Hits per Hour 10 160
Hits per Day 248 484
Files per Day 181 468
Pages per Day 72 119
Visits per Day 45 65
KBytes per Day 1662 3987
Hits by Response Code
Undefined response code 4
Code 200 - OK 5068
Code 304 - Not Modified 126
Code 403 - Forbidden 3
Code 404 - Not Found 1764

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 308 4.42% 266 5.25% 87 4.29% 49 3.87% 63 6.30% 2527 5.43%
2 143 2.05% 93 1.84% 61 3.01% 38 3.00% 46 4.60% 844 1.81%
3 435 6.25% 377 7.44% 119 5.87% 65 5.13% 65 6.50% 3552 7.63%
4 235 3.37% 187 3.69% 56 2.76% 44 3.47% 52 5.20% 2023 4.35%
5 182 2.61% 124 2.45% 76 3.75% 55 4.34% 66 6.60% 998 2.15%
6 154 2.21% 106 2.09% 50 2.47% 39 3.08% 72 7.20% 798 1.71%
7 407 5.84% 282 5.56% 99 4.88% 59 4.66% 92 9.20% 2736 5.88%
8 297 4.26% 231 4.56% 83 4.09% 47 3.71% 57 5.70% 2432 5.23%
9 327 4.69% 290 5.72% 83 4.09% 40 3.16% 51 5.10% 2581 5.55%
10 484 6.95% 468 9.23% 87 4.29% 64 5.05% 71 7.10% 3638 7.82%
11 269 3.86% 187 3.69% 114 5.62% 38 3.00% 55 5.50% 1727 3.71%
12 365 5.24% 155 3.06% 54 2.66% 46 3.63% 54 5.40% 1398 3.00%
13 164 2.35% 151 2.98% 65 3.21% 42 3.31% 54 5.40% 1464 3.15%
14 222 3.19% 141 2.78% 76 3.75% 50 3.95% 59 5.90% 1071 2.30%
15 202 2.90% 123 2.43% 87 4.29% 37 2.92% 51 5.10% 1238 2.66%
16 403 5.79% 361 7.12% 96 4.74% 55 4.34% 63 6.30% 3987 8.57%
17 332 4.77% 256 5.05% 81 4.00% 51 4.03% 63 6.30% 1882 4.05%
18 257 3.69% 118 2.33% 80 3.95% 43 3.39% 56 5.60% 1072 2.30%
19 105 1.51% 89 1.76% 62 3.06% 54 4.26% 58 5.80% 366 0.79%
20 104 1.49% 67 1.32% 50 2.47% 36 2.84% 49 4.90% 586 1.26%
21 92 1.32% 48 0.95% 36 1.78% 35 2.76% 44 4.40% 582 1.25%
22 379 5.44% 246 4.85% 89 4.39% 50 3.95% 61 6.10% 2709 5.82%
23 268 3.85% 188 3.71% 63 3.11% 49 3.87% 65 6.50% 1696 3.64%
24 199 2.86% 158 3.12% 37 1.83% 34 2.68% 50 5.00% 1771 3.81%
25 214 3.07% 120 2.37% 81 4.00% 48 3.79% 61 6.10% 851 1.83%
26 103 1.48% 63 1.24% 38 1.87% 34 2.68% 50 5.00% 298 0.64%
27 132 1.90% 46 0.91% 73 3.60% 32 2.53% 49 4.90% 506 1.09%
28 183 2.63% 127 2.51% 44 2.17% 33 2.60% 46 4.60% 1199 2.58%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 2.68% 5 149 2.94% 1 52 2.57% 36 1009 2.17%
1 7 204 2.93% 4 136 2.68% 2 80 3.95% 33 910 1.96%
2 5 158 2.27% 3 90 1.78% 1 54 2.66% 26 737 1.58%
3 4 126 1.81% 2 71 1.40% 1 40 1.97% 23 652 1.40%
4 9 272 3.91% 5 151 2.98% 2 68 3.35% 49 1366 2.94%
5 8 231 3.32% 6 190 3.75% 3 84 4.14% 72 2023 4.35%
6 13 387 5.56% 12 357 7.04% 4 118 5.82% 117 3273 7.03%
7 12 350 5.03% 10 300 5.92% 3 102 5.03% 96 2694 5.79%
8 12 358 5.14% 11 313 6.18% 4 117 5.77% 119 3326 7.15%
9 16 456 6.55% 14 400 7.89% 3 95 4.69% 123 3452 7.42%
10 16 465 6.68% 14 418 8.25% 2 79 3.90% 125 3493 7.51%
11 16 472 6.78% 8 244 4.81% 4 113 5.57% 89 2497 5.37%
12 14 419 6.02% 12 351 6.93% 3 102 5.03% 142 3985 8.56%
13 8 237 3.40% 5 167 3.30% 1 49 2.42% 52 1461 3.14%
14 18 504 7.24% 10 299 5.90% 3 95 4.69% 105 2933 6.30%
15 6 175 2.51% 5 152 3.00% 1 41 2.02% 73 2058 4.42%
16 6 195 2.80% 5 152 3.00% 2 72 3.55% 41 1155 2.48%
17 8 228 3.27% 4 114 2.25% 3 86 4.24% 38 1067 2.29%
18 7 210 3.02% 5 164 3.24% 3 85 4.19% 45 1249 2.68%
19 13 366 5.25% 8 234 4.62% 4 134 6.61% 81 2272 4.88%
20 8 250 3.59% 6 190 3.75% 3 103 5.08% 54 1508 3.24%
21 8 246 3.53% 5 155 3.06% 2 81 4.00% 45 1272 2.73%
22 7 214 3.07% 4 131 2.58% 2 58 2.86% 36 1014 2.18%
23 9 255 3.66% 5 140 2.76% 4 119 5.87% 40 1127 2.42%

Top 26 of 49 Total URLs
# Hits KBytes URL
1 1329 19.08% 8399 18.05% /
2 383 5.50% 140 0.30% /robots.txt
3 154 2.21% 94 0.20% /main.css
4 140 2.01% 650 1.40% /Contacts.htm
5 114 1.64% 491 1.06% /CalibrationServices.htm
6 83 1.19% 393 0.84% /HelpfulLinks.htm
7 47 0.67% 148 0.32% /Overview.htm
8 45 0.65% 4447 9.56% /images/PDF/accreditedLabsCert_eastCoast_2021.pdf
9 43 0.62% 133 0.28% /testimonials.htm
10 15 0.22% 21 0.04% /overview.htm
11 14 0.20% 2113 4.54% /images/PDF/accreditedLabsCert_eastCoast.pdf
12 13 0.19% 1463 3.14% /images/pdf/accreditedlabscert_eastcoast.pdf
13 12 0.17% 5 0.01% /siteMap.txt
14 9 0.13% 3 0.01% /googled9c5b4834bcd1725.html
15 9 0.13% 1146 2.46% /images/PDF/accreditedLabsCert_eastCoast_2019.pdf
16 8 0.11% 217 0.47% /webalizer/usage_201706.html
17 6 0.09% 3 0.01% /BingSiteAuth.xml
18 6 0.09% 10 0.02% /calibrationservices.htm
19 6 0.09% 25 0.05% /helpfullinks.htm
20 6 0.09% 87 0.19% /webalizer/usage_201705.html
21 5 0.07% 29 0.06% /CONTACTS.HTM
22 5 0.07% 17 0.04% /contacts.htm
23 2 0.03% 8 0.02% /INDEX.HTML
24 2 0.03% 0 0.00% /images/pdf/accreditedlabscert_eastcoast_2019.pdf
25 2 0.03% 233 0.50% /webalizer/usage_201707.html
26 1 0.01% 0 0.00% /images/pdf/accreditedlabscert_eastcoast_2021.pdf

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 1329 19.08% 8399 18.05% /
2 45 0.65% 4447 9.56% /images/PDF/accreditedLabsCert_eastCoast_2021.pdf
3 14 0.20% 2113 4.54% /images/PDF/accreditedLabsCert_eastCoast.pdf
4 13 0.19% 1463 3.14% /images/pdf/accreditedlabscert_eastcoast.pdf
5 9 0.13% 1146 2.46% /images/PDF/accreditedLabsCert_eastCoast_2019.pdf
6 140 2.01% 650 1.40% /Contacts.htm
7 114 1.64% 491 1.06% /CalibrationServices.htm
8 83 1.19% 393 0.84% /HelpfulLinks.htm
9 2 0.03% 233 0.50% /webalizer/usage_201707.html
10 8 0.11% 217 0.47% /webalizer/usage_201706.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1329 19.08% 987 80.57% /
2 140 2.01% 57 4.65% /Contacts.htm
3 114 1.64% 46 3.76% /CalibrationServices.htm
4 83 1.19% 29 2.37% /HelpfulLinks.htm
5 47 0.67% 26 2.12% /Overview.htm
6 43 0.62% 24 1.96% /testimonials.htm
7 15 0.22% 15 1.22% /overview.htm
8 9 0.13% 9 0.73% /googled9c5b4834bcd1725.html
9 8 0.11% 8 0.65% /webalizer/usage_201706.html
10 6 0.09% 6 0.49% /calibrationservices.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1329 19.08% 916 75.33% /
2 140 2.01% 82 6.74% /Contacts.htm
3 114 1.64% 63 5.18% /CalibrationServices.htm
4 83 1.19% 46 3.78% /HelpfulLinks.htm
5 47 0.67% 26 2.14% /Overview.htm
6 43 0.62% 26 2.14% /testimonials.htm
7 15 0.22% 15 1.23% /overview.htm
8 9 0.13% 9 0.74% /googled9c5b4834bcd1725.html
9 8 0.11% 8 0.66% /webalizer/usage_201706.html
10 6 0.09% 6 0.49% /calibrationservices.htm

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 159 2.28% 0 0.00% 213 0.46% 1 0.08% 40.117.43.245
2 120 1.72% 15 0.30% 356 0.76% 4 0.32% 40.88.130.55
3 96 1.38% 84 1.66% 632 1.36% 1 0.08% 44.129.122.34.bc.googleusercontent.com
4 96 1.38% 0 0.00% 129 0.28% 1 0.08% static.171.54.161.5.clients.your-server.de
5 80 1.15% 12 0.24% 263 0.57% 3 0.24% 188.166.189.184
6 77 1.11% 73 1.44% 589 1.27% 3 0.24% rrcs-24-97-41-242.nys.biz.rr.com
7 74 1.06% 71 1.40% 570 1.23% 3 0.24% 45.112.138.206.actcorp.in
8 70 1.01% 28 0.55% 242 0.52% 1 0.08% scan14.fgxintel.com
9 61 0.88% 61 1.20% 365 0.78% 5 0.39% mta-98-0-51-242.maine.rr.com
10 60 0.86% 1 0.02% 81 0.17% 1 0.08% 85.202.169.224
11 58 0.83% 54 1.07% 515 1.11% 2 0.16% c-76-23-194-252.hsd1.me.comcast.net
12 56 0.80% 0 0.00% 75 0.16% 0 0.00% paseo.websitewelcome.com
13 56 0.80% 54 1.07% 741 1.59% 2 0.16% rrcs-24-213-233-134.nys.biz.rr.com
14 55 0.79% 5 0.10% 139 0.30% 3 0.24% 178.128.108.235
15 54 0.78% 0 0.00% 73 0.16% 0 0.00% 5589894.centralmainetech.com
16 49 0.70% 49 0.97% 164 0.35% 7 0.55% server-mx5.brigterjobs.site
17 46 0.66% 46 0.91% 366 0.79% 2 0.16% 164.26.121.34.bc.googleusercontent.com
18 46 0.66% 46 0.91% 989 2.13% 16 1.26% 216.244.66.235
19 42 0.60% 6 0.12% 134 0.29% 1 0.08% 103.62.49.117
20 42 0.60% 6 0.12% 134 0.29% 2 0.16% 13.67.93.116
21 42 0.60% 6 0.12% 134 0.29% 2 0.16% 157.245.153.6
22 42 0.60% 6 0.12% 134 0.29% 2 0.16% 159.223.53.150
23 42 0.60% 6 0.12% 134 0.29% 1 0.08% businessbehavingwell.com.au
24 42 0.60% 6 0.12% 134 0.29% 1 0.08% orion-dse.fastwebservers.com.au
25 41 0.59% 1 0.02% 58 0.12% 1 0.08% vmi776888.contaboserver.net
26 40 0.57% 40 0.79% 354 0.76% 6 0.47% 116.sub-174-204-154.myvzw.com
27 40 0.57% 40 0.79% 354 0.76% 7 0.55% rrcs-208-105-68-254.nyc.biz.rr.com
28 39 0.56% 5 0.10% 104 0.22% 3 0.24% ip-92-205-17-99.ip.secureserver.net
29 36 0.52% 36 0.71% 151 0.32% 36 2.84% sogouspider-123-125-109-156.crawl.sogou.com
30 33 0.47% 2 0.04% 171 0.37% 1 0.08% 199.191.41.98

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.66% 46 0.91% 989 2.13% 16 1.26% 216.244.66.235
2 11 0.16% 11 0.22% 833 1.79% 5 0.39% petalbot-114-119-132-149.petalsearch.com
3 56 0.80% 54 1.07% 741 1.59% 2 0.16% rrcs-24-213-233-134.nys.biz.rr.com
4 96 1.38% 84 1.66% 632 1.36% 1 0.08% 44.129.122.34.bc.googleusercontent.com
5 77 1.11% 73 1.44% 589 1.27% 3 0.24% rrcs-24-97-41-242.nys.biz.rr.com
6 74 1.06% 71 1.40% 570 1.23% 3 0.24% 45.112.138.206.actcorp.in
7 58 0.83% 54 1.07% 515 1.11% 2 0.16% c-76-23-194-252.hsd1.me.comcast.net
8 3 0.04% 3 0.06% 487 1.05% 0 0.00% 13.77.171.82
9 30 0.43% 29 0.57% 438 0.94% 1 0.08% bb-66-63-84-50.static.gwi.net
10 30 0.43% 29 0.57% 391 0.84% 1 0.08% c-67-189-157-166.hsd1.vt.comcast.net

Top 14 of 55 Total Referrers
# Hits Referrer
1 96 1.38% www.bing.com
2 70 1.01% https://www.google.com/
3 41 0.59% www.google.com
4 18 0.26% binance.com
5 4 0.06% http://customdiggs.com
6 4 0.06% https://skinnycrisps.godaddysites.com
7 3 0.04% https://www.solartek.ru/
8 1 0.01% bing.com
9 1 0.01% http://www.essaytags.com/
10 1 0.01% http://www.socialine.net/
11 1 0.01% https://google.com
12 1 0.01% https://r.search.yahoo.com/_ylt
13 1 0.01% https://search.aol.com/click/_ylt
14 1 0.01% https://www.bing.com/

Top 15 of 297 Total User Agents
# Hits User Agent
1 575 8.26% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
2 460 6.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.82+Safari/537.36
3 420 6.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
4 325 4.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
5 309 4.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
6 180 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
7 172 2.47% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
8 167 2.40% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 161 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.80+Safari/537.36+Edg/98.0.1108.43
10 158 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
11 151 2.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 138 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
13 115 1.65% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 114 1.64% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 114 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36

Usage by Country for February 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3698 53.09% 3188 62.90% 27822 59.79% US Commercial
2 1741 25.00% 711 14.03% 8523 18.32% Unresolved/Unknown
3 1075 15.43% 906 17.88% 7863 16.90% Network
4 191 2.74% 94 1.85% 782 1.68% Germany
5 102 1.46% 98 1.93% 794 1.71% India
6 84 1.21% 12 0.24% 268 0.58% Australia
7 23 0.33% 23 0.45% 183 0.39% US Government
8 16 0.23% 16 0.32% 36 0.08% Russian Federation
9 12 0.17% 8 0.16% 166 0.36% Czech Republic
10 8 0.11% 0 0.00% 11 0.02% Indonesia
11 4 0.06% 4 0.08% 17 0.04% Japan
12 3 0.04% 3 0.06% 33 0.07% Brazil
13 2 0.03% 2 0.04% 8 0.02% Norway
14 2 0.03% 2 0.04% 8 0.02% Poland
15 1 0.01% 0 0.00% 1 0.00% Non-Profit Organization
16 1 0.01% 1 0.02% 14 0.03% Mexico
17 1 0.01% 0 0.00% 1 0.00% United Kingdom
18 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01