Usage Statistics for eastcoastcalibration.com

Summary Period: April 2022
Generated 01-May-2022 02:07 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 7227
Total Files 5319
Total Pages 2124
Total Visits 1340
Total KBytes 46037
Total Unique Sites 1099
Total Unique URLs 48
Total Unique Referrers 36
Total Unique User Agents 335
. Avg Max
Hits per Hour 10 112
Hits per Day 240 452
Files per Day 177 351
Pages per Day 70 118
Visits per Day 44 68
KBytes per Day 1535 2931
Hits by Response Code
Code 200 - OK 5319
Code 304 - Not Modified 63
Code 403 - Forbidden 8
Code 404 - Not Found 1836
Code 406 - Not Acceptable 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 278 3.85% 236 4.44% 88 4.14% 40 2.99% 53 4.82% 1634 3.55%
2 129 1.78% 56 1.05% 49 2.31% 38 2.84% 52 4.73% 558 1.21%
3 151 2.09% 114 2.14% 38 1.79% 33 2.46% 65 5.91% 784 1.70%
4 153 2.12% 96 1.80% 62 2.92% 46 3.43% 55 5.00% 1026 2.23%
5 196 2.71% 141 2.65% 76 3.58% 58 4.33% 61 5.55% 1220 2.65%
6 310 4.29% 278 5.23% 59 2.78% 45 3.36% 66 6.01% 2730 5.93%
7 273 3.78% 210 3.95% 73 3.44% 48 3.58% 54 4.91% 1797 3.90%
8 452 6.25% 336 6.32% 92 4.33% 50 3.73% 60 5.46% 2898 6.29%
9 327 4.52% 206 3.87% 106 4.99% 55 4.10% 65 5.91% 1454 3.16%
10 260 3.60% 183 3.44% 65 3.06% 49 3.66% 82 7.46% 1559 3.39%
11 295 4.08% 278 5.23% 66 3.11% 48 3.58% 76 6.92% 2259 4.91%
12 197 2.73% 155 2.91% 59 2.78% 36 2.69% 55 5.00% 2438 5.30%
13 373 5.16% 351 6.60% 100 4.71% 68 5.07% 74 6.73% 2336 5.07%
14 351 4.86% 322 6.05% 71 3.34% 53 3.96% 68 6.19% 2608 5.66%
15 162 2.24% 121 2.27% 59 2.78% 39 2.91% 57 5.19% 1158 2.52%
16 179 2.48% 137 2.58% 63 2.97% 37 2.76% 46 4.19% 892 1.94%
17 148 2.05% 79 1.49% 56 2.64% 40 2.99% 51 4.64% 657 1.43%
18 194 2.68% 174 3.27% 56 2.64% 36 2.69% 43 3.91% 1643 3.57%
19 268 3.71% 211 3.97% 74 3.48% 52 3.88% 65 5.91% 1929 4.19%
20 375 5.19% 162 3.05% 118 5.56% 45 3.36% 58 5.28% 1366 2.97%
21 220 3.04% 158 2.97% 57 2.68% 40 2.99% 53 4.82% 1232 2.68%
22 276 3.82% 160 3.01% 83 3.91% 46 3.43% 49 4.46% 1434 3.11%
23 164 2.27% 115 2.16% 89 4.19% 58 4.33% 60 5.46% 824 1.79%
24 197 2.73% 101 1.90% 89 4.19% 31 2.31% 48 4.37% 910 1.98%
25 164 2.27% 127 2.39% 51 2.40% 43 3.21% 57 5.19% 947 2.06%
26 222 3.07% 186 3.50% 49 2.31% 37 2.76% 46 4.19% 1558 3.38%
27 403 5.58% 269 5.06% 91 4.28% 46 3.43% 62 5.64% 2931 6.37%
28 252 3.49% 194 3.65% 69 3.25% 48 3.58% 57 5.19% 2075 4.51%
29 109 1.51% 70 1.32% 65 3.06% 35 2.61% 44 4.00% 295 0.64%
30 149 2.06% 93 1.75% 51 2.40% 41 3.06% 56 5.10% 888 1.93%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 2.14% 1 52 0.98% 1 39 1.84% 19 572 1.24%
1 8 249 3.45% 6 187 3.52% 3 108 5.08% 58 1726 3.75%
2 6 197 2.73% 5 171 3.21% 2 67 3.15% 49 1474 3.20%
3 11 341 4.72% 5 162 3.05% 3 98 4.61% 38 1134 2.46%
4 13 418 5.78% 9 294 5.53% 3 118 5.56% 79 2366 5.14%
5 12 379 5.24% 11 331 6.22% 4 128 6.03% 80 2402 5.22%
6 15 452 6.25% 13 393 7.39% 4 138 6.50% 94 2819 6.12%
7 11 357 4.94% 10 317 5.96% 2 84 3.95% 86 2567 5.58%
8 16 488 6.75% 10 305 5.73% 5 156 7.34% 89 2658 5.77%
9 12 365 5.05% 10 321 6.03% 2 70 3.30% 106 3194 6.94%
10 14 447 6.19% 11 340 6.39% 2 77 3.63% 105 3157 6.86%
11 9 274 3.79% 6 194 3.65% 2 83 3.91% 51 1524 3.31%
12 18 549 7.60% 13 409 7.69% 3 116 5.46% 138 4146 9.01%
13 12 372 5.15% 8 242 4.55% 3 99 4.66% 76 2282 4.96%
14 10 305 4.22% 8 252 4.74% 1 57 2.68% 79 2372 5.15%
15 8 269 3.72% 4 147 2.76% 2 75 3.53% 49 1472 3.20%
16 5 154 2.13% 4 129 2.43% 1 44 2.07% 42 1263 2.74%
17 7 224 3.10% 6 197 3.70% 1 40 1.88% 57 1718 3.73%
18 7 214 2.96% 5 162 3.05% 1 57 2.68% 43 1295 2.81%
19 7 230 3.18% 5 172 3.23% 2 87 4.10% 44 1334 2.90%
20 9 297 4.11% 8 260 4.89% 3 112 5.27% 62 1847 4.01%
21 4 138 1.91% 2 89 1.67% 2 85 4.00% 32 946 2.06%
22 2 74 1.02% 1 58 1.09% 1 47 2.21% 22 669 1.45%
23 9 279 3.86% 4 135 2.54% 4 139 6.54% 37 1099 2.39%

Top 25 of 48 Total URLs
# Hits KBytes URL
1 1303 18.03% 7046 15.31% /
2 326 4.51% 124 0.27% /robots.txt
3 185 2.56% 113 0.25% /main.css
4 121 1.67% 466 1.01% /CalibrationServices.htm
5 121 1.67% 505 1.10% /Contacts.htm
6 92 1.27% 324 0.70% /HelpfulLinks.htm
7 64 0.89% 222 0.48% /testimonials.htm
8 63 0.87% 226 0.49% /Overview.htm
9 29 0.40% 2769 6.02% /images/PDF/accreditedLabsCert_eastCoast_2022.pdf
10 16 0.22% 1801 3.91% /images/PDF/accreditedLabsCert_eastCoast_2019.pdf
11 15 0.21% 51 0.11% /overview.htm
12 11 0.15% 1145 2.49% /images/PDF/accreditedLabsCert_eastCoast_2021.pdf
13 11 0.15% 5 0.01% /siteMap.txt
14 11 0.15% 159 0.34% /webalizer/usage_201705.html
15 10 0.14% 38 0.08% /helpfullinks.htm
16 10 0.14% 1463 3.18% /images/PDF/accreditedLabsCert_eastCoast.pdf
17 9 0.12% 36 0.08% /contacts.htm
18 8 0.11% 33 0.07% /calibrationservices.htm
19 8 0.11% 1138 2.47% /images/pdf/accreditedlabscert_eastcoast.pdf
20 5 0.07% 2 0.00% /BingSiteAuth.xml
21 5 0.07% 2 0.00% /googled9c5b4834bcd1725.html
22 4 0.06% 17 0.04% /INDEX.HTML
23 3 0.04% 43 0.09% /webalizer/usage_201706.html
24 2 0.03% 7 0.01% /CONTACTS.HTM
25 1 0.01% 0 0.00% /images/pdf/accreditedlabscert_eastcoast_2021.pdf

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1303 18.03% 7046 15.31% /
2 29 0.40% 2769 6.02% /images/PDF/accreditedLabsCert_eastCoast_2022.pdf
3 16 0.22% 1801 3.91% /images/PDF/accreditedLabsCert_eastCoast_2019.pdf
4 10 0.14% 1463 3.18% /images/PDF/accreditedLabsCert_eastCoast.pdf
5 11 0.15% 1145 2.49% /images/PDF/accreditedLabsCert_eastCoast_2021.pdf
6 8 0.11% 1138 2.47% /images/pdf/accreditedlabscert_eastcoast.pdf
7 121 1.67% 505 1.10% /Contacts.htm
8 121 1.67% 466 1.01% /CalibrationServices.htm
9 92 1.27% 324 0.70% /HelpfulLinks.htm
10 63 0.87% 226 0.49% /Overview.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1303 18.03% 1045 80.88% /
2 121 1.67% 54 4.18% /CalibrationServices.htm
3 121 1.67% 44 3.41% /Contacts.htm
4 92 1.27% 41 3.17% /HelpfulLinks.htm
5 64 0.89% 33 2.55% /testimonials.htm
6 63 0.87% 32 2.48% /Overview.htm
7 15 0.21% 10 0.77% /overview.htm
8 11 0.15% 10 0.77% /webalizer/usage_201705.html
9 10 0.14% 6 0.46% /helpfullinks.htm
10 9 0.12% 5 0.39% /contacts.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1303 18.03% 969 75.64% /
2 121 1.67% 73 5.70% /Contacts.htm
3 121 1.67% 62 4.84% /CalibrationServices.htm
4 92 1.27% 52 4.06% /HelpfulLinks.htm
5 64 0.89% 45 3.51% /testimonials.htm
6 63 0.87% 36 2.81% /Overview.htm
7 15 0.21% 11 0.86% /overview.htm
8 11 0.15% 11 0.86% /webalizer/usage_201705.html
9 10 0.14% 6 0.47% /helpfullinks.htm
10 9 0.12% 5 0.39% /contacts.htm

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 125 1.73% 125 2.35% 203 0.44% 101 7.54% sogouspider-49-7-20-95.crawl.sogou.com
2 108 1.49% 2 0.04% 151 0.33% 2 0.15% 134.122.191.223
3 97 1.34% 3 0.06% 139 0.30% 2 0.15% 204.12.197.90
4 96 1.33% 84 1.58% 632 1.37% 1 0.07% 238.154.133.34.bc.googleusercontent.com
5 96 1.33% 0 0.00% 129 0.28% 1 0.07% sentshy.com
6 84 1.16% 0 0.00% 113 0.25% 1 0.07% 193.169.253.189
7 84 1.16% 0 0.00% 113 0.25% 1 0.07% 45.149.3.15
8 71 0.98% 29 0.55% 245 0.53% 1 0.07% scan129.fgxintel.com
9 60 0.83% 58 1.09% 461 1.00% 2 0.15% 45-29-203-236.lightspeed.frsnca.sbcglobal.net
10 60 0.83% 0 0.00% 81 0.18% 0 0.00% 5589894.centralmainetech.com
11 60 0.83% 0 0.00% 81 0.18% 0 0.00% paseo.websitewelcome.com
12 59 0.82% 59 1.11% 416 0.90% 11 0.82% hn.kd.ny.adsl
13 55 0.76% 53 1.00% 738 1.60% 1 0.07% megaind.com
14 52 0.72% 50 0.94% 408 0.89% 2 0.15% mail.lanco.net
15 52 0.72% 50 0.94% 408 0.89% 1 0.07% rrcs-24-39-81-194.nys.biz.rr.com
16 50 0.69% 48 0.90% 386 0.84% 1 0.07% 106.207.134.106
17 50 0.69% 49 0.92% 392 0.85% 1 0.07% rrcs-72-43-48-34.nys.biz.rr.com
18 48 0.66% 46 0.86% 303 0.66% 2 0.15% cpe-76-179-249-8.maine.res.rr.com
19 47 0.65% 46 0.86% 367 0.80% 2 0.15% 123.0.30.45
20 47 0.65% 1 0.02% 6 0.01% 1 0.07% live.bromley
21 46 0.64% 45 0.85% 363 0.79% 1 0.07% 165.225.220.158
22 42 0.58% 6 0.11% 134 0.29% 1 0.07% 20.127.68.189
23 42 0.58% 6 0.11% 134 0.29% 1 0.07% 20.84.50.31
24 39 0.54% 38 0.71% 220 0.48% 3 0.22% cpe-74-69-246-37.maine.res.rr.com
25 39 0.54% 39 0.73% 164 0.36% 39 2.91% sogouspider-61-135-159-175.crawl.sogou.com
26 36 0.50% 36 0.68% 734 1.59% 6 0.45% 454a2372.cst.lightpath.net
27 34 0.47% 1 0.02% 46 0.10% 1 0.07% vps.landman.me
28 33 0.46% 32 0.60% 670 1.46% 1 0.07% 12.219.217.134
29 33 0.46% 21 0.39% 218 0.47% 9 0.67% crawl-66-249-73-226.googlebot.com
30 32 0.44% 2 0.04% 49 0.11% 1 0.07% 13.78.203.48

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.30% 22 0.41% 903 1.96% 10 0.75% petalbot-114-119-150-186.petalsearch.com
2 15 0.21% 15 0.28% 876 1.90% 8 0.60% petalbot-114-119-132-122.petalsearch.com
3 13 0.18% 13 0.24% 838 1.82% 6 0.45% petalbot-114-119-132-153.petalsearch.com
4 55 0.76% 53 1.00% 738 1.60% 1 0.07% megaind.com
5 36 0.50% 36 0.68% 734 1.59% 6 0.45% 454a2372.cst.lightpath.net
6 33 0.46% 32 0.60% 670 1.46% 1 0.07% 12.219.217.134
7 96 1.33% 84 1.58% 632 1.37% 1 0.07% 238.154.133.34.bc.googleusercontent.com
8 21 0.29% 21 0.39% 562 1.22% 11 0.82% petalbot-114-119-132-131.petalsearch.com
9 20 0.28% 20 0.38% 548 1.19% 13 0.97% petalbot-114-119-132-16.petalsearch.com
10 30 0.42% 29 0.55% 539 1.17% 1 0.07% cpe-67-255-94-112.maine.res.rr.com

Top 15 of 36 Total Referrers
# Hits Referrer
1 264 3.65% www.bing.com
2 84 1.16% https://www.google.com/
3 30 0.42% binance.com
4 25 0.35% www.google.com
5 6 0.08% https://www.google.com
6 4 0.06% https://www.bing.com
7 3 0.04% http://customdiggs.com
8 3 0.04% http://localhost/
9 3 0.04% https://skinnycrisps.godaddysites.com
10 2 0.03% http://baidu.com/
11 2 0.03% https://duckduckgo.com/
12 2 0.03% https://search.yahoo.com/
13 1 0.01% http://www.google.com
14 1 0.01% http://www.hilaryblog.top/
15 1 0.01% http://www.kimblog.top/

Top 15 of 335 Total User Agents
# Hits User Agent
1 515 7.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36
2 359 4.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.75+Safari/537.36
3 322 4.46% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
4 282 3.90% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 232 3.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.88+Safari/537.36
6 230 3.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
7 222 3.07% wp_is_mobile
8 166 2.30% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 164 2.27% python-requests/2.27.1
10 134 1.85% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 130 1.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 114 1.58% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
13 108 1.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131
14 106 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.84+Safari/537.36
15 105 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36

Usage by Country for April 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3311 45.81% 2762 51.93% 24091 52.33% US Commercial
2 2439 33.75% 1223 22.99% 11560 25.11% Unresolved/Unknown
3 1284 17.77% 1186 22.30% 9414 20.45% Network
4 37 0.51% 37 0.70% 215 0.47% Russian Federation
5 32 0.44% 30 0.56% 118 0.26% Germany
6 24 0.33% 23 0.43% 184 0.40% Bangladesh
7 23 0.32% 23 0.43% 183 0.40% South Africa
8 15 0.21% 9 0.17% 8 0.02% Czech Republic
9 12 0.17% 1 0.02% 19 0.04% Italy
10 8 0.11% 2 0.04% 23 0.05% Ukraine
11 7 0.10% 7 0.13% 53 0.12% United Kingdom
12 6 0.08% 3 0.06% 37 0.08% Brazil
13 4 0.06% 1 0.02% 8 0.02% Singapore
14 3 0.04% 1 0.02% 7 0.01% Liechtenstein
15 3 0.04% 3 0.06% 13 0.03% Norway
16 3 0.04% 1 0.02% 17 0.04% Wallis and Futuna Islands
17 2 0.03% 2 0.04% 19 0.04% Non-Profit Organization
18 2 0.03% 2 0.04% 24 0.05% Lithuania
19 2 0.03% 0 0.00% 3 0.01% Turkey
20 2 0.03% 2 0.04% 18 0.04% Viet Nam
21 1 0.01% 0 0.00% 1 0.00% Australia
22 1 0.01% 0 0.00% 1 0.00% Denmark
23 1 0.01% 0 0.00% 1 0.00% France
24 1 0.01% 1 0.02% 14 0.03% India
25 1 0.01% 0 0.00% 1 0.00% Japan
26 1 0.01% 0 0.00% 1 0.00% Sweden
27 1 0.01% 0 0.00% 1 0.00% Tajikistan
28 1 0.01% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01