Usage Statistics for eastcoastcalibration.com

Summary Period: March 2025
Generated 01-Apr-2025 02:14 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 33254
Total Files 24140
Total Pages 20703
Total Visits 4384
Total KBytes 277629
Total Unique Sites 2320
Total Unique URLs 180
Total Unique Referrers 256
Total Unique User Agents 507
. Avg Max
Hits per Hour 44 834
Hits per Day 1072 2012
Files per Day 778 1694
Pages per Day 667 1547
Visits per Day 141 198
KBytes per Day 8956 25090
Hits by Response Code
Undefined response code 6
Code 200 - OK 24140
Code 301 - Moved Permanently 2
Code 304 - Not Modified 156
Code 403 - Forbidden 5
Code 404 - Not Found 8945

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 527 1.58% 477 1.98% 385 1.86% 165 3.76% 117 5.04% 5677 2.04%
2 654 1.97% 432 1.79% 340 1.64% 102 2.33% 90 3.88% 4990 1.80%
3 788 2.37% 684 2.83% 511 2.47% 194 4.43% 207 8.92% 7234 2.61%
4 965 2.90% 869 3.60% 713 3.44% 129 2.94% 120 5.17% 8922 3.21%
5 2012 6.05% 645 2.67% 624 3.01% 147 3.35% 142 6.12% 10002 3.60%
6 711 2.14% 627 2.60% 484 2.34% 143 3.26% 130 5.60% 9620 3.47%
7 1235 3.71% 602 2.49% 551 2.66% 149 3.40% 124 5.34% 6848 2.47%
8 1810 5.44% 1183 4.90% 1212 5.85% 198 4.52% 147 6.34% 9876 3.56%
9 1114 3.35% 709 2.94% 632 3.05% 143 3.26% 111 4.78% 11775 4.24%
10 1257 3.78% 1188 4.92% 999 4.83% 183 4.17% 141 6.08% 25090 9.04%
11 721 2.17% 615 2.55% 375 1.81% 115 2.62% 125 5.39% 6766 2.44%
12 761 2.29% 678 2.81% 514 2.48% 133 3.03% 122 5.26% 6854 2.47%
13 1008 3.03% 919 3.81% 768 3.71% 114 2.60% 104 4.48% 10450 3.76%
14 1005 3.02% 904 3.74% 621 3.00% 151 3.44% 140 6.03% 10819 3.90%
15 576 1.73% 508 2.10% 415 2.00% 120 2.74% 110 4.74% 4965 1.79%
16 1367 4.11% 969 4.01% 1082 5.23% 125 2.85% 118 5.09% 9554 3.44%
17 686 2.06% 588 2.44% 504 2.43% 158 3.60% 119 5.13% 5608 2.02%
18 949 2.85% 815 3.38% 681 3.29% 146 3.33% 126 5.43% 9269 3.34%
19 920 2.77% 843 3.49% 632 3.05% 148 3.38% 136 5.86% 7409 2.67%
20 1345 4.04% 635 2.63% 590 2.85% 155 3.54% 117 5.04% 7280 2.62%
21 1408 4.23% 628 2.60% 568 2.74% 158 3.60% 117 5.04% 5864 2.11%
22 1442 4.34% 788 3.26% 737 3.56% 147 3.35% 124 5.34% 10733 3.87%
23 841 2.53% 615 2.55% 494 2.39% 149 3.40% 138 5.95% 7925 2.85%
24 920 2.77% 864 3.58% 646 3.12% 145 3.31% 120 5.17% 9324 3.36%
25 759 2.28% 684 2.83% 589 2.84% 141 3.22% 101 4.35% 7442 2.68%
26 1012 3.04% 900 3.73% 690 3.33% 142 3.24% 114 4.91% 9092 3.27%
27 1403 4.22% 841 3.48% 665 3.21% 128 2.92% 114 4.91% 9630 3.47%
28 1825 5.49% 925 3.83% 971 4.69% 124 2.83% 124 5.34% 9882 3.56%
29 611 1.84% 531 2.20% 472 2.28% 113 2.58% 99 4.27% 5067 1.83%
30 844 2.54% 780 3.23% 691 3.34% 119 2.71% 104 4.48% 8534 3.07%
31 1778 5.35% 1694 7.02% 1547 7.47% 128 2.92% 143 6.16% 15128 5.45%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1413 4.25% 25 804 3.33% 28 898 4.34% 336 10401 3.75%
1 32 995 2.99% 28 875 3.62% 23 730 3.53% 316 9792 3.53%
2 28 886 2.66% 24 745 3.09% 22 708 3.42% 267 8283 2.98%
3 32 1003 3.02% 27 847 3.51% 25 794 3.84% 353 10935 3.94%
4 34 1069 3.21% 30 944 3.91% 24 761 3.68% 405 12545 4.52%
5 44 1375 4.13% 26 816 3.38% 24 746 3.60% 362 11223 4.04%
6 37 1149 3.46% 32 1004 4.16% 22 697 3.37% 351 10892 3.92%
7 51 1607 4.83% 37 1173 4.86% 33 1028 4.97% 419 12996 4.68%
8 31 966 2.90% 28 881 3.65% 21 674 3.26% 375 11627 4.19%
9 42 1314 3.95% 36 1132 4.69% 24 758 3.66% 433 13408 4.83%
10 66 2047 6.16% 28 875 3.62% 29 927 4.48% 412 12779 4.60%
11 33 1033 3.11% 30 951 3.94% 23 736 3.56% 343 10618 3.82%
12 33 1052 3.16% 28 884 3.66% 23 733 3.54% 332 10295 3.71%
13 43 1361 4.09% 28 878 3.64% 24 773 3.73% 356 11044 3.98%
14 67 2105 6.33% 48 1515 6.28% 26 819 3.96% 380 11765 4.24%
15 53 1668 5.02% 49 1543 6.39% 22 709 3.42% 329 10188 3.67%
16 79 2452 7.37% 32 997 4.13% 31 965 4.66% 358 11088 3.99%
17 31 986 2.97% 30 930 3.85% 29 905 4.37% 369 11452 4.12%
18 48 1511 4.54% 38 1196 4.95% 37 1156 5.58% 465 14427 5.20%
19 59 1831 5.51% 40 1245 5.16% 40 1255 6.06% 451 13978 5.03%
20 62 1932 5.81% 40 1252 5.19% 42 1306 6.31% 401 12445 4.48%
21 52 1615 4.86% 28 890 3.69% 33 1026 4.96% 400 12407 4.47%
22 31 970 2.92% 29 915 3.79% 25 800 3.86% 364 11295 4.07%
23 29 914 2.75% 27 848 3.51% 25 799 3.86% 379 11747 4.23%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 11238 33.79% 115714 41.68% /webalizer/
2 5944 17.87% 17923 6.46% /
3 613 1.84% 217 0.08% /robots.txt
4 333 1.00% 229 0.08% /main.css
5 224 0.67% 1419 0.51% /Contacts.htm
6 189 0.57% 980 0.35% /CalibrationServices.htm
7 117 0.35% 604 0.22% /Overview.htm
8 114 0.34% 13174 4.75% /webalizer/usage_202403.html
9 101 0.30% 509 0.18% /HelpfulLinks.htm
10 88 0.26% 9372 3.38% /webalizer/usage_202212.html
11 82 0.25% 404 0.15% /testimonials.htm
12 60 0.18% 6936 2.50% /webalizer/usage_202405.html
13 51 0.15% 13944 5.02% /images/PDF/accreditedLabsCert_eastCoast_2023.pdf
14 45 0.14% 2031 0.73% /webalizer/usage_202112.html
15 36 0.11% 3575 1.29% /images/PDF/accreditedLabsCert_eastCoast.pdf
16 33 0.10% 1715 0.62% /webalizer/usage_202503.html
17 28 0.08% 218 0.08% /INDEX.HTML
18 26 0.08% 93 0.03% /CONTACTS.HTM
19 25 0.08% 165 0.06% /contacts.htm
20 25 0.08% 142 0.05% /overview.htm
21 21 0.06% 85 0.03% /calibrationservices.htm
22 20 0.06% 2379 0.86% /images/PDF/accreditedLabsCert_eastCoast_2022.pdf
23 18 0.05% 104 0.04% /helpfullinks.htm
24 18 0.05% 2782 1.00% /images/PDF/accreditedLabsCert_eastCoast_2019.pdf
25 18 0.05% 1207 0.43% /webalizer/usage_202110.html
26 18 0.05% 1142 0.41% /webalizer/usage_202207.html
27 16 0.05% 1347 0.49% /webalizer/usage_201705.html
28 16 0.05% 1377 0.50% /webalizer/usage_202109.html
29 16 0.05% 1338 0.48% /webalizer/usage_202111.html
30 16 0.05% 1745 0.63% /webalizer/usage_202411.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 11238 33.79% 115714 41.68% /webalizer/
2 5944 17.87% 17923 6.46% /
3 51 0.15% 13944 5.02% /images/PDF/accreditedLabsCert_eastCoast_2023.pdf
4 114 0.34% 13174 4.75% /webalizer/usage_202403.html
5 88 0.26% 9372 3.38% /webalizer/usage_202212.html
6 60 0.18% 6936 2.50% /webalizer/usage_202405.html
7 36 0.11% 3575 1.29% /images/PDF/accreditedLabsCert_eastCoast.pdf
8 18 0.05% 2782 1.00% /images/PDF/accreditedLabsCert_eastCoast_2019.pdf
9 20 0.06% 2379 0.86% /images/PDF/accreditedLabsCert_eastCoast_2022.pdf
10 45 0.14% 2031 0.73% /webalizer/usage_202112.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 5944 17.87% 2045 48.46% /
2 11238 33.79% 1145 27.13% /webalizer/
3 189 0.57% 111 2.63% /CalibrationServices.htm
4 224 0.67% 76 1.80% /Contacts.htm
5 117 0.35% 74 1.75% /Overview.htm
6 88 0.26% 53 1.26% /webalizer/usage_202212.html
7 101 0.30% 48 1.14% /HelpfulLinks.htm
8 114 0.34% 48 1.14% /webalizer/usage_202403.html
9 82 0.25% 39 0.92% /testimonials.htm
10 45 0.14% 32 0.76% /webalizer/usage_202112.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 5944 17.87% 1930 45.90% /
2 11238 33.79% 1143 27.18% /webalizer/
3 224 0.67% 167 3.97% /Contacts.htm
4 189 0.57% 127 3.02% /CalibrationServices.htm
5 117 0.35% 77 1.83% /Overview.htm
6 101 0.30% 57 1.36% /HelpfulLinks.htm
7 82 0.25% 49 1.17% /testimonials.htm
8 88 0.26% 48 1.14% /webalizer/usage_202212.html
9 60 0.18% 27 0.64% /webalizer/usage_202405.html
10 45 0.14% 26 0.62% /webalizer/usage_202112.html

Top 30 of 2320 Total Sites
# Hits Files KBytes Visits Hostname
1 2560 7.70% 2560 10.60% 553 0.20% 256 5.84% 5.188.51.123
2 1273 3.83% 1273 5.27% 13283 4.78% 2 0.05% pppoe205.net94-137-46.se2.omkc.ru
3 1208 3.63% 1208 5.00% 12592 4.54% 176 4.01% mail.nao.go.tz
4 1172 3.52% 0 0.00% 1577 0.57% 3 0.07% 13.74.62.193
5 818 2.46% 0 0.00% 1101 0.40% 1 0.02% 13.69.192.32
6 727 2.19% 727 3.01% 6832 2.46% 252 5.75% 195.158.8.123
7 661 1.99% 661 2.74% 6897 2.48% 4 0.09% pppoe214.net46-233-239.se1.omkc.ru
8 626 1.88% 626 2.59% 6532 2.35% 5 0.11% pppoe48.net46-233-254.se1.omkc.ru
9 582 1.75% 0 0.00% 783 0.28% 1 0.02% 52.164.220.161
10 582 1.75% 0 0.00% 783 0.28% 1 0.02% 52.169.67.222
11 566 1.70% 566 2.34% 5905 2.13% 5 0.11% pppoe181.net109-120-55.se1.omkc.ru
12 565 1.70% 0 0.00% 760 0.27% 1 0.02% unn-84-17-52-133.cdn77.com
13 549 1.65% 549 2.27% 5724 2.06% 9 0.21% pppoe16.net178-74-83.se2.omkc.ru
14 548 1.65% 548 2.27% 5716 2.06% 7 0.16% pppoe155.net178-74-82.se2.omkc.ru
15 496 1.49% 0 0.00% 667 0.24% 0 0.00% 50-6-173-224.unifiedlayer.com
16 496 1.49% 0 0.00% 667 0.24% 1 0.02% 5589894.centralmainetech.com
17 476 1.43% 0 0.00% 641 0.23% 1 0.02% unn-185-246-210-203.datapacket.com
18 475 1.43% 0 0.00% 639 0.23% 1 0.02% 74.176.197.164
19 474 1.43% 474 1.96% 4945 1.78% 10 0.23% pppoe247.net109-120-9.se2.omkc.ru
20 444 1.34% 444 1.84% 4632 1.67% 5 0.11% pppoe107.net94-137-35.se2.omkc.ru
21 422 1.27% 422 1.75% 4403 1.59% 13 0.30% pppoe156.net94-137-55.se2.omkc.ru
22 372 1.12% 372 1.54% 3881 1.40% 6 0.14% pppoe148.net137-35.se2.omkc.ru
23 348 1.05% 348 1.44% 3631 1.31% 5 0.11% pppoe147.net109-120-55.se1.omkc.ru
24 321 0.97% 321 1.33% 3349 1.21% 14 0.32% pppoe248.net178-74-124.se2.omkc.ru
25 316 0.95% 316 1.31% 3297 1.19% 8 0.18% pppoe38.net109-120-59.se2.omkc.ru
26 307 0.92% 0 0.00% 413 0.15% 1 0.02% unn-84-17-52-171.cdn77.com
27 279 0.84% 0 0.00% 375 0.14% 1 0.02% 194.5.82.100
28 279 0.84% 0 0.00% 375 0.14% 1 0.02% 194.5.82.62
29 230 0.69% 230 0.95% 2398 0.86% 22 0.50% pppoe1.net109-120-50.se1.omkc.ru
30 228 0.69% 228 0.94% 2379 0.86% 2 0.05% pppoe186.net176-62-100.se2.omkc.ru

Top 10 of 2320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 0.41% 136 0.56% 16237 5.85% 24 0.55% 45339.ip-ptr.tech
2 1273 3.83% 1273 5.27% 13283 4.78% 2 0.05% pppoe205.net94-137-46.se2.omkc.ru
3 1208 3.63% 1208 5.00% 12592 4.54% 176 4.01% mail.nao.go.tz
4 661 1.99% 661 2.74% 6897 2.48% 4 0.09% pppoe214.net46-233-239.se1.omkc.ru
5 727 2.19% 727 3.01% 6832 2.46% 252 5.75% 195.158.8.123
6 626 1.88% 626 2.59% 6532 2.35% 5 0.11% pppoe48.net46-233-254.se1.omkc.ru
7 61 0.18% 61 0.25% 6504 2.34% 42 0.96% petalbot-114-119-143-174.petalsearch.com
8 566 1.70% 566 2.34% 5905 2.13% 5 0.11% pppoe181.net109-120-55.se1.omkc.ru
9 549 1.65% 549 2.27% 5724 2.06% 9 0.21% pppoe16.net178-74-83.se2.omkc.ru
10 548 1.65% 548 2.27% 5716 2.06% 7 0.16% pppoe155.net178-74-82.se2.omkc.ru

Top 30 of 256 Total Referrers
# Hits Referrer
1 5747 17.28% https://sexoglasnik.com.hr
2 5469 16.45% https://sex-oglasi.com.hr
3 1400 4.21% https://1news.pp.ua
4 1280 3.85% https://jester-soft.ws/
5 1280 3.85% https://softbesplatno.net/
6 95 0.29% www.google.com
7 56 0.17% https://www.google.com/
8 22 0.07% https://www.seattlestowncar.com
9 16 0.05% https://www.bing.com/
10 15 0.05% https://www.kickfire.com
11 12 0.04% https://vttauto.ru
12 7 0.02% https://www.google.com/search
13 6 0.02% https://geely-v-spb1.ru/
14 4 0.01% http://calvarychapelarkcity.net
15 4 0.01% http://www.newenglandmet.com
16 4 0.01% https://massiveant.com
17 3 0.01% https://bdlxlimo.com/marysville-limousine-rental-in/
18 3 0.01% https://bellevue-towncar.com/seattle-sea-airport-meet-and-greet-vip-services/
19 3 0.01% https://seattle-towncar.com/private-chauffeur-service-in-washington-state/
20 3 0.01% https://seattlexlimo.com/black-car-limo-tour-excursion-in-seattle/
21 3 0.01% https://seattlexlimo.com/seattle-limo-service-for-hire/
22 2 0.01% https://bdlxlimo.com/seattle-bachelor-bachelorette-party-limo/
23 2 0.01% https://bellevue-towncar.com/seattle-concerts-limousine-rental/
24 2 0.01% https://bellevue-towncar.com/seattle-luxury-chauffeur-service/
25 2 0.01% https://google.com/
26 2 0.01% https://seattle-towncar.com/private-chauffeur-service-in-seattle/
27 2 0.01% https://seattle-towncar.com/seattle-private-transportation/
28 2 0.01% https://seattle-towncar.com/snoqualmie-town-car-service/
29 2 0.01% https://seattle-towncar.com/the-best-long-distance-transportation-prices-easy-flexible/
30 2 0.01% https://seattlexlimo.com/2024/04/11/limo-services-between-seattle-wa-whistler-canada/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% child
2 1 14.29% roof
3 1 14.29% http://gudang.desa.id/pagerank/
4 1 14.29% roofers
5 1 14.29% kitchen
6 1 14.29% boss
7 1 14.29% https://sisfoti.com

Top 15 of 507 Total User Agents
# Hits User Agent
1 2560 7.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1400 4.21% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.6998.45+Safari/537.36
3 1177 3.54% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
4 992 2.98% Cpanel-HTTP-Client/1.0
5 824 2.48% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+https://zhanzhang.toutiao.com/)
6 778 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 773 2.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 759 2.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 749 2.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 643 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
11 593 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
12 571 1.72% Go-http-client/1.1
13 445 1.34% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 422 1.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 417 1.25% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for March 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13803 41.51% 7602 31.49% 88199 31.77% Unresolved/Unknown
2 8502 25.57% 8502 35.22% 89952 32.40% Russian Federation
3 7774 23.38% 5045 20.90% 68468 24.66% US Commercial
4 1308 3.93% 1177 4.88% 14480 5.22% Network
5 1208 3.63% 1208 5.00% 12592 4.54% Tanzania
6 378 1.14% 378 1.57% 1698 0.61% China
7 65 0.20% 63 0.26% 955 0.34% Germany
8 54 0.16% 51 0.21% 484 0.17% US Educational
9 54 0.16% 51 0.21% 412 0.15% US Government
10 22 0.07% 14 0.06% 130 0.05% Non-Profit Organization
11 19 0.06% 3 0.01% 36 0.01% New Zealand (Aotearoa)
12 18 0.05% 10 0.04% 9 0.00% Czech Republic
13 8 0.02% 8 0.03% 53 0.02% Old style Arpanet (arpa)
14 7 0.02% 0 0.00% 1 0.00% Brazil
15 7 0.02% 7 0.03% 53 0.02% United Kingdom
16 5 0.02% 5 0.02% 18 0.01% Norway
17 5 0.02% 4 0.02% 26 0.01% Poland
18 3 0.01% 3 0.01% 20 0.01% Argentina
19 3 0.01% 0 0.00% 4 0.00% Belarus
20 2 0.01% 1 0.00% 1 0.00% British Indian Ocean Territory
21 2 0.01% 2 0.01% 18 0.01% Lithuania
22 2 0.01% 2 0.01% 8 0.00% United States
23 1 0.00% 1 0.00% 4 0.00% Belgium
24 1 0.00% 1 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 1 0.00% Kyrgyzstan
26 1 0.00% 1 0.00% 4 0.00% Portugal
27 1 0.00% 1 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.01