Usage Statistics for eastcoastcalibration.com

Summary Period: April 2025
Generated 01-May-2025 02:23 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 47911
Total Files 36706
Total Pages 33934
Total Visits 4553
Total KBytes 353165
Total Unique Sites 2391
Total Unique URLs 140
Total Unique Referrers 211
Total Unique User Agents 589
. Avg Max
Hits per Hour 66 797
Hits per Day 1597 5841
Files per Day 1223 5732
Pages per Day 1131 5625
Visits per Day 151 243
KBytes per Day 11772 25632
Hits by Response Code
Undefined response code 3
Code 200 - OK 36706
Code 301 - Moved Permanently 1
Code 304 - Not Modified 249
Code 403 - Forbidden 6
Code 404 - Not Found 10946

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1651 3.45% 1538 4.19% 1341 3.95% 116 2.55% 125 5.23% 12748 3.61%
2 887 1.85% 832 2.27% 697 2.05% 106 2.33% 102 4.27% 7223 2.05%
3 1182 2.47% 1136 3.09% 958 2.82% 148 3.25% 144 6.02% 12784 3.62%
4 1425 2.97% 877 2.39% 807 2.38% 169 3.71% 139 5.81% 12518 3.54%
5 1871 3.91% 958 2.61% 1068 3.15% 130 2.86% 116 4.85% 12541 3.55%
6 1378 2.88% 1026 2.80% 1042 3.07% 124 2.72% 120 5.02% 9767 2.77%
7 2486 5.19% 790 2.15% 787 2.32% 180 3.95% 141 5.90% 10891 3.08%
8 814 1.70% 715 1.95% 645 1.90% 195 4.28% 129 5.40% 7109 2.01%
9 1454 3.03% 952 2.59% 825 2.43% 243 5.34% 192 8.03% 10187 2.88%
10 1321 2.76% 878 2.39% 724 2.13% 193 4.24% 147 6.15% 8244 2.33%
11 643 1.34% 547 1.49% 409 1.21% 140 3.07% 126 5.27% 7129 2.02%
12 741 1.55% 651 1.77% 609 1.79% 174 3.82% 130 5.44% 10878 3.08%
13 1622 3.39% 1044 2.84% 985 2.90% 160 3.51% 142 5.94% 10041 2.84%
14 1980 4.13% 875 2.38% 806 2.38% 166 3.65% 184 7.70% 10356 2.93%
15 1023 2.14% 731 1.99% 628 1.85% 171 3.76% 146 6.11% 7155 2.03%
16 1099 2.29% 793 2.16% 683 2.01% 174 3.82% 117 4.89% 9053 2.56%
17 912 1.90% 808 2.20% 661 1.95% 160 3.51% 110 4.60% 8896 2.52%
18 1334 2.78% 903 2.46% 750 2.21% 145 3.18% 120 5.02% 20759 5.88%
19 936 1.95% 885 2.41% 727 2.14% 170 3.73% 156 6.52% 15611 4.42%
20 1262 2.63% 773 2.11% 682 2.01% 169 3.71% 139 5.81% 11116 3.15%
21 918 1.92% 849 2.31% 756 2.23% 125 2.75% 95 3.97% 11043 3.13%
22 732 1.53% 662 1.80% 567 1.67% 118 2.59% 95 3.97% 8083 2.29%
23 1057 2.21% 948 2.58% 632 1.86% 155 3.40% 124 5.19% 10787 3.05%
24 1307 2.73% 901 2.45% 870 2.56% 175 3.84% 122 5.10% 10864 3.08%
25 1482 3.09% 1311 3.57% 1032 3.04% 174 3.82% 151 6.32% 10684 3.03%
26 5841 12.19% 5732 15.62% 5625 16.58% 122 2.68% 105 4.39% 24979 7.07%
27 3895 8.13% 3091 8.42% 3530 10.40% 146 3.21% 107 4.48% 25632 7.26%
28 2034 4.25% 1039 2.83% 1019 3.00% 134 2.94% 114 4.77% 9931 2.81%
29 2188 4.57% 2093 5.70% 1929 5.68% 99 2.17% 108 4.52% 10659 3.02%
30 2436 5.08% 2368 6.45% 2140 6.31% 121 2.66% 151 6.32% 15498 4.39%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1890 3.94% 56 1685 4.59% 51 1559 4.59% 537 16108 4.56%
1 52 1561 3.26% 48 1440 3.92% 43 1312 3.87% 437 13119 3.71%
2 64 1949 4.07% 54 1646 4.48% 51 1532 4.51% 452 13571 3.84%
3 101 3038 6.34% 46 1393 3.80% 60 1804 5.32% 512 15362 4.35%
4 67 2027 4.23% 49 1484 4.04% 49 1483 4.37% 492 14771 4.18%
5 74 2232 4.66% 48 1455 3.96% 47 1431 4.22% 463 13888 3.93%
6 75 2270 4.74% 50 1512 4.12% 46 1390 4.10% 491 14737 4.17%
7 52 1573 3.28% 50 1526 4.16% 43 1299 3.83% 533 15978 4.52%
8 52 1561 3.26% 47 1412 3.85% 40 1204 3.55% 461 13821 3.91%
9 50 1510 3.15% 43 1317 3.59% 39 1178 3.47% 372 11165 3.16%
10 73 2218 4.63% 44 1346 3.67% 45 1361 4.01% 469 14061 3.98%
11 65 1955 4.08% 47 1416 3.86% 39 1179 3.47% 533 15981 4.53%
12 56 1701 3.55% 43 1315 3.58% 36 1083 3.19% 555 16655 4.72%
13 62 1860 3.88% 48 1466 3.99% 48 1464 4.31% 516 15467 4.38%
14 76 2290 4.78% 70 2123 5.78% 43 1303 3.84% 500 14994 4.25%
15 71 2154 4.50% 65 1958 5.33% 46 1394 4.11% 479 14378 4.07%
16 64 1929 4.03% 44 1333 3.63% 44 1339 3.95% 449 13478 3.82%
17 82 2482 5.18% 51 1535 4.18% 51 1547 4.56% 548 16444 4.66%
18 58 1764 3.68% 38 1150 3.13% 40 1221 3.60% 410 12295 3.48%
19 57 1724 3.60% 48 1456 3.97% 47 1436 4.23% 508 15227 4.31%
20 76 2305 4.81% 61 1831 4.99% 48 1460 4.30% 552 16567 4.69%
21 55 1667 3.48% 46 1400 3.81% 44 1336 3.94% 534 16031 4.54%
22 81 2431 5.07% 59 1773 4.83% 64 1942 5.72% 478 14343 4.06%
23 60 1820 3.80% 57 1734 4.72% 55 1677 4.94% 491 14724 4.17%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 24275 50.67% 166113 47.04% /webalizer/
2 5092 10.63% 17079 4.84% /
3 605 1.26% 209 0.06% /robots.txt
4 337 0.70% 235 0.07% /main.css
5 221 0.46% 25205 7.14% /webalizer/usage_202212.html
6 196 0.41% 1175 0.33% /Contacts.htm
7 190 0.40% 7630 2.16% /webalizer/usage_201705.html
8 177 0.37% 10098 2.86% /webalizer/usage_202504.html
9 165 0.34% 778 0.22% /CalibrationServices.htm
10 135 0.28% 658 0.19% /Overview.htm
11 121 0.25% 615 0.17% /HelpfulLinks.htm
12 102 0.21% 466 0.13% /testimonials.htm
13 70 0.15% 8067 2.28% /webalizer/usage_202403.html
14 61 0.13% 19138 5.42% /images/PDF/accreditedLabsCert_eastCoast_2023.pdf
15 37 0.08% 4250 1.20% /webalizer/usage_202405.html
16 24 0.05% 178 0.05% /INDEX.HTML
17 23 0.05% 77 0.02% /helpfullinks.htm
18 23 0.05% 1769 0.50% /webalizer/usage_202112.html
19 19 0.04% 2775 0.79% /images/PDF/accreditedLabsCert_eastCoast_2022.pdf
20 19 0.04% 1234 0.35% /webalizer/usage_202109.html
21 17 0.04% 2438 0.69% /images/PDF/accreditedLabsCert_eastCoast.pdf
22 17 0.04% 89 0.03% /overview.htm
23 17 0.04% 1381 0.39% /webalizer/usage_202205.html
24 17 0.04% 1641 0.46% /webalizer/usage_202501.html
25 16 0.03% 76 0.02% /calibrationservices.htm
26 15 0.03% 2140 0.61% /images/PDF/accreditedLabsCert_eastCoast_2019.pdf
27 15 0.03% 6 0.00% /siteMap.txt
28 15 0.03% 1090 0.31% /webalizer/usage_201707.html
29 15 0.03% 1145 0.32% /webalizer/usage_202110.html
30 15 0.03% 1326 0.38% /webalizer/usage_202209.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 24275 50.67% 166113 47.04% /webalizer/
2 221 0.46% 25205 7.14% /webalizer/usage_202212.html
3 61 0.13% 19138 5.42% /images/PDF/accreditedLabsCert_eastCoast_2023.pdf
4 5092 10.63% 17079 4.84% /
5 177 0.37% 10098 2.86% /webalizer/usage_202504.html
6 70 0.15% 8067 2.28% /webalizer/usage_202403.html
7 190 0.40% 7630 2.16% /webalizer/usage_201705.html
8 37 0.08% 4250 1.20% /webalizer/usage_202405.html
9 19 0.04% 2775 0.79% /images/PDF/accreditedLabsCert_eastCoast_2022.pdf
10 17 0.04% 2438 0.69% /images/PDF/accreditedLabsCert_eastCoast.pdf

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 5092 10.63% 1932 43.70% /
2 24275 50.67% 1570 35.51% /webalizer/
3 196 0.41% 95 2.15% /Contacts.htm
4 135 0.28% 83 1.88% /Overview.htm
5 165 0.34% 78 1.76% /CalibrationServices.htm
6 121 0.25% 61 1.38% /HelpfulLinks.htm
7 102 0.21% 56 1.27% /testimonials.htm
8 190 0.40% 53 1.20% /webalizer/usage_201705.html
9 221 0.46% 30 0.68% /webalizer/usage_202212.html
10 70 0.15% 28 0.63% /webalizer/usage_202403.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 5092 10.63% 1820 41.46% /
2 24275 50.67% 1562 35.58% /webalizer/
3 196 0.41% 132 3.01% /Contacts.htm
4 165 0.34% 100 2.28% /CalibrationServices.htm
5 135 0.28% 86 1.96% /Overview.htm
6 121 0.25% 67 1.53% /HelpfulLinks.htm
7 102 0.21% 66 1.50% /testimonials.htm
8 177 0.37% 56 1.28% /webalizer/usage_202504.html
9 221 0.46% 25 0.57% /webalizer/usage_202212.html
10 23 0.05% 19 0.43% /helpfullinks.htm

Top 30 of 2391 Total Sites
# Hits Files KBytes Visits Hostname
1 3814 7.96% 3814 10.39% 11470 3.25% 3 0.07% 185.110.62.76
2 3798 7.93% 3798 10.35% 11600 3.28% 3 0.07% 45.159.183.4
3 3782 7.89% 3782 10.30% 11424 3.23% 4 0.09% 185.210.136.211
4 2237 4.67% 2237 6.09% 483 0.14% 223 4.90% 5.188.51.123
5 1884 3.93% 1884 5.13% 19640 5.56% 315 6.92% mail.nao.go.tz
6 1637 3.42% 1637 4.46% 17053 4.83% 10 0.22% pppoe186.net176-62-100.se2.omkc.ru
7 992 2.07% 1 0.00% 1348 0.38% 3 0.07% 52.169.121.109
8 810 1.69% 810 2.21% 8442 2.39% 5 0.11% pppoe32.net109-120-48.se1.omkc.ru
9 769 1.61% 0 0.00% 1035 0.29% 1 0.02% 40.69.35.190
10 746 1.56% 746 2.03% 7025 1.99% 291 6.39% 195.158.8.123
11 617 1.29% 617 1.68% 6434 1.82% 9 0.20% pppoe23.net109-120-42.se2.omkc.ru
12 588 1.23% 0 0.00% 791 0.22% 1 0.02% 52.167.133.1
13 557 1.16% 557 1.52% 5809 1.64% 3 0.07% 46.233.232.195
14 557 1.16% 557 1.52% 5808 1.64% 1 0.02% pppoe42.net176.62-91.se2.omkc.ru
15 549 1.15% 549 1.50% 5724 1.62% 12 0.26% pppoe249.net176.62-94.se1.omkc.ru
16 515 1.07% 515 1.40% 5370 1.52% 5 0.11% pppoe64.net178-74-125.se2.omkc.ru
17 492 1.03% 5 0.01% 676 0.19% 1 0.02% 154.83.103.101
18 480 1.00% 0 0.00% 646 0.18% 0 0.00% 5589894.centralmainetech.com
19 478 1.00% 0 0.00% 643 0.18% 0 0.00% 50-6-173-224.unifiedlayer.com
20 476 0.99% 0 0.00% 641 0.18% 1 0.02% 128.24.54.236
21 476 0.99% 0 0.00% 641 0.18% 1 0.02% 13.92.125.48
22 476 0.99% 0 0.00% 641 0.18% 1 0.02% 40.88.147.129
23 466 0.97% 466 1.27% 4860 1.38% 3 0.07% pppoe147.net178-74-81.se2.omkc.ru
24 461 0.96% 461 1.26% 4808 1.36% 3 0.07% pppoe7.net109-120-49.se1.omkc.ru
25 447 0.93% 447 1.22% 4662 1.32% 4 0.09% pppoe94.net109-120-49.se1.omkc.ru
26 436 0.91% 436 1.19% 4547 1.29% 3 0.07% pppoe44.net176-62-112.se1.omkc.ru
27 419 0.87% 402 1.10% 15413 4.36% 39 0.86% 78.182.242.211.dynamic.ttnet.com.tr
28 413 0.86% 413 1.13% 4307 1.22% 6 0.13% host224.net137-51.omkc.ru
29 394 0.82% 0 0.00% 530 0.15% 1 0.02% 168.61.164.71
30 388 0.81% 0 0.00% 522 0.15% 1 0.02% 13.74.53.74

Top 10 of 2391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1884 3.93% 1884 5.13% 19640 5.56% 315 6.92% mail.nao.go.tz
2 163 0.34% 163 0.44% 18932 5.36% 1 0.02% 55.ip-51-77-200.eu
3 1637 3.42% 1637 4.46% 17053 4.83% 10 0.22% pppoe186.net176-62-100.se2.omkc.ru
4 419 0.87% 402 1.10% 15413 4.36% 39 0.86% 78.182.242.211.dynamic.ttnet.com.tr
5 3798 7.93% 3798 10.35% 11600 3.28% 3 0.07% 45.159.183.4
6 3814 7.96% 3814 10.39% 11470 3.25% 3 0.07% 185.110.62.76
7 3782 7.89% 3782 10.30% 11424 3.23% 4 0.09% 185.210.136.211
8 72 0.15% 72 0.20% 8649 2.45% 12 0.26% 83x221x20x212.dynamic.msk.ertelecom.ru
9 810 1.69% 810 2.21% 8442 2.39% 5 0.11% pppoe32.net109-120-48.se1.omkc.ru
10 746 1.56% 746 2.03% 7025 1.99% 291 6.39% 195.158.8.123

Top 30 of 211 Total Referrers
# Hits Referrer
1 6424 13.41% https://sex-oglasi.com.hr
2 6156 12.85% https://sexoglasnik.com.hr
3 3218 6.72% http://eleganceescort.pl
4 3210 6.70% http://mapy-sex.com
5 2652 5.54% https://eleganceescort.pl
6 2588 5.40% https://mapy-sex.com
7 1119 2.34% https://softbesplatno.net/
8 1118 2.33% https://jester-soft.ws/
9 700 1.46% https://1news.pp.ua
10 166 0.35% https://www.youtube.com/watch
11 47 0.10% https://www.google.com/
12 45 0.09% https://www.google.com/search
13 23 0.05% www.google.com
14 21 0.04% https://www.bing.com/
15 15 0.03% https://www.google.com
16 12 0.03% https://www.unitedseattle.com/siding
17 7 0.01% https://www.unitedseattle.com/drywall
18 7 0.01% https://www.unitedseattle.com/roofing
19 6 0.01% binance.com
20 6 0.01% https://www.unitedseattle.com/flooring
21 5 0.01% http://calvarychapelarkcity.net
22 5 0.01% http://umq.slashpet.com/profile/21386414/view/
23 5 0.01% https://massiveant.com
24 5 0.01% https://tovsiding.com/
25 4 0.01% http://www.newenglandmet.com
26 4 0.01% https://www.unitedseattle.com/millwork
27 4 0.01% https://www.unitedseattle.com/painting
28 4 0.01% https://yaramazzers.store/foto-pornolar/
29 4 0.01% https://yaramazzers.store/video-pornolar/
30 3 0.01% https://tovsiding.com/what-we-do/roof-replacement

Top 20 of 36 Total Search Strings
# Hits Search String
1 4 8.89% porno
2 3 6.67% porno
3 2 4.44% porno
4 2 4.44% porno
5 2 4.44% porno
6 2 4.44% porno
7 1 2.22% water
8 1 2.22% dumpster
9 1 2.22% chatbot
10 1 2.22% porno
11 1 2.22% porno
12 1 2.22% porno
13 1 2.22% porno
14 1 2.22% porno
15 1 2.22% porno
16 1 2.22% porno
17 1 2.22% porno
18 1 2.22% porno
19 1 2.22% porno
20 1 2.22% porno

Top 15 of 589 Total User Agents
# Hits User Agent
1 2237 4.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1340 2.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
3 1332 2.78% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
4 1301 2.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36+Edg/122.0.2365.92
5 1295 2.70% Mozilla/5.0+(Linux;+Android+11;+SM-A105F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
6 1291 2.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 1290 2.69% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
8 1284 2.68% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Safari/605.1.15
9 1283 2.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:123.0)+Gecko/20100101+Firefox/123.0
10 1275 2.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
11 1272 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
12 1230 2.57% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
13 958 2.00% Cpanel-HTTP-Client/1.0
14 874 1.82% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+https://zhanzhang.toutiao.com/)
15 869 1.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for April 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 27891 58.21% 18739 51.05% 125834 35.63% Unresolved/Unknown
2 8774 18.31% 8774 23.90% 101895 28.85% Russian Federation
3 7064 14.74% 5173 14.09% 71098 20.13% US Commercial
4 1884 3.93% 1884 5.13% 19640 5.56% Tanzania
5 1185 2.47% 1101 3.00% 12947 3.67% Network
6 435 0.91% 418 1.14% 15588 4.41% Turkey
7 266 0.56% 264 0.72% 2031 0.58% China
8 105 0.22% 101 0.28% 1240 0.35% US Government
9 85 0.18% 75 0.20% 1548 0.44% Germany
10 77 0.16% 74 0.20% 625 0.18% US Educational
11 24 0.05% 24 0.07% 97 0.03% Thailand
12 22 0.05% 12 0.03% 5 0.00% Czech Republic
13 18 0.04% 10 0.03% 108 0.03% Non-Profit Organization
14 8 0.02% 7 0.02% 74 0.02% Poland
15 8 0.02% 7 0.02% 77 0.02% Sweden
16 8 0.02% 7 0.02% 55 0.02% United Kingdom
17 6 0.01% 3 0.01% 19 0.01% British Indian Ocean Territory
18 6 0.01% 0 0.00% 8 0.00% St. Helena
19 5 0.01% 5 0.01% 52 0.01% Colombia
20 4 0.01% 4 0.01% 31 0.01% Brazil
21 4 0.01% 0 0.00% 5 0.00% Belarus
22 4 0.01% 4 0.01% 34 0.01% Indonesia
23 3 0.01% 0 0.00% 0 0.00% Switzerland
24 3 0.01% 3 0.01% 7 0.00% India
25 3 0.01% 0 0.00% 3 0.00% Italy
26 3 0.01% 2 0.01% 5 0.00% Netherlands
27 2 0.00% 2 0.01% 21 0.01% Ecuador
28 2 0.00% 2 0.01% 21 0.01% Hungary
29 2 0.00% 2 0.01% 5 0.00% Viet Nam
30 1 0.00% 1 0.00% 10 0.00% Argentina


Generated by Webalizer Version 2.01